Category:Orientation Flags
From LGBTQIA
Media in category "Orientation Flags"
The following 200 files are in this category, out of 367 total.
(previous page) (next page)- Abroaesthetic.jpg 1,154 × 692; 15 KB
- Abroalterous.jpg 1,154 × 692; 15 KB
- Abroplatonic.jpg 1,154 × 692; 15 KB
- Abroqueerplatonic.jpg 1,154 × 692; 16 KB
- Abroromantic.jpg 1,154 × 692; 15 KB
- Abroromantic2.jpg 1,154 × 692; 20 KB
- Abrosensual.jpg 1,154 × 692; 15 KB
- Abrosexual Cryptocrew.png 755 × 755; 33 KB
- Abrosexual Pride-Flags.png 2,000 × 1,200; 7 KB
- Abrosexual.jpg 1,154 × 692; 16 KB
- Acecurious.jpg 1,154 × 692; 16 KB
- Aceflux.png 1,000 × 600; 2 KB
- Acefog.png 540 × 324; 2 KB
- Acejump.png 1,000 × 1,005; 29 KB
- Acemid.png 1,280 × 853; 2 KB
- AceSpec sude.the.acepec.jpg 800 × 475; 5 KB
- Acespec.png 800 × 533; 2 KB
- Acespike.png 1,000 × 600; 13 KB
- Acevague.png 1,000 × 600; 2 KB
- Acevoid.jpg 1,000 × 600; 34 KB
- Aegoalterous.jpg 1,154 × 692; 22 KB
- Aegoaroace.jpg 1,154 × 692; 23 KB
- Aegoaroace2.jpg 1,154 × 692; 22 KB
- Aegoflux.jpg 1,154 × 692; 22 KB
- Aegoplatonic1.jpg 1,154 × 692; 23 KB
- Aegoplatonic2.jpg 1,154 × 692; 25 KB
- Aegoqueerplatonic1.jpg 1,154 × 692; 22 KB
- Aegoqueerplatonic2.jpg 1,154 × 692; 24 KB
- Aegoromantic 3.jpg 1,154 × 692; 27 KB
- Aegoromantic 4.jpg 1,154 × 692; 26 KB
- Aegoromantic.jpg 1,154 × 692; 22 KB
- Aegoromantic2.jpg 1,154 × 692; 22 KB
- Aegoromanticflux.png 929 × 557; 75 KB
- Aegosensual.jpg 1,154 × 692; 22 KB
- Aegosexual Alternate.png 540 × 324; 5 KB
- Aegosexual.jpg 540 × 324; 6 KB
- Aegosexualflux.png 929 × 557; 43 KB
- Akoialterous Lithalterous.jpg 1,154 × 692; 14 KB
- Allo.png 500 × 310; 1 KB
- Alloace flagify.png 800 × 480; 1 KB
- Alloace trailerparkk.png 800 × 480; 1 KB
- Alloace.png 800 × 480; 1 KB
- Alloaesthetic.png 500 × 310; 1 KB
- Alloalterous.png 500 × 310; 1 KB
- Alloplatonic.png 500 × 310; 1 KB
- Alloqueerplatonic.png 500 × 310; 1 KB
- Alloromantic.png 500 × 310; 1 KB
- Allosensual.png 500 × 310; 1 KB
- Allosexual.png 500 × 310; 1 KB
- Alterous.png 500 × 282; 1 KB
- Ambiamorous sleepygender.jpg 800 × 480; 7 KB
- Ambiamorous.png 2,000 × 1,200; 19 KB
- Anattractional.jpg 1,024 × 615; 11 KB
- AngledAroAce.png 2,000 × 1,200; 7 KB
- AOTA.jpg 486 × 299; 18 KB
- Aplatonic PrideFlags.png 1,000 × 600; 4 KB
- Aplatonic.png 1,000 × 600; 2 KB
- AplatonicSpectrum1.jpg 1,154 × 692; 19 KB
- Aplflux3.jpg 1,154 × 692; 14 KB
- Aplflux4.jpg 1,154 × 692; 14 KB
- Aplspike Pride-Flags.png 2,000 × 1,200; 54 KB
- Aplspike Pride-Flags2.png 2,000 × 1,200; 6 KB
- Aplspike Pride-Flags3.png 2,000 × 1,200; 18 KB
- Aplspike Pride-Flags4.png 2,000 × 1,200; 5 KB
- Apothiplatonic.png 2,000 × 1,200; 86 KB
- Apothiplatonic1.jpg 1,154 × 692; 30 KB
- Apothiplatonic2.png 2,000 × 1,200; 10 KB
- Apothiromantic.png 1,000 × 600; 28 KB
- Apothiromantic2.jpg 500 × 300; 6 KB
- Apothisensual1.jpg 1,154 × 692; 30 KB
- Apothisensual2.jpg 1,154 × 692; 18 KB
- Apothisexual.png 1,000 × 600; 73 KB
- Apothisexual1 unknown.png 1,000 × 600; 88 KB
- Apothisexual2.png 1,000 × 600; 4 KB
- Aquaplatonic.png 600 × 600; 3 KB
- Aqueerplatonic.jpg 1,154 × 692; 15 KB
- AqueerplatonicSpectrum.jpg 1,154 × 692; 17 KB
- Aqueerplatoniflux1.jpg 1,154 × 692; 13 KB
- Aqueerplatoniflux2.jpg 1,154 × 692; 13 KB
- Aqueerplatoniflux3.jpg 1,154 × 692; 13 KB
- Aqueerplatoniflux4.jpg 1,154 × 692; 14 KB
- Aqueerplatoniflux6.jpg 1,154 × 692; 16 KB
- Aqueerplatonispike1.jpg 1,154 × 692; 22 KB
- Aqueerplatonispike2.jpg 1,154 × 692; 17 KB
- Aqueerplatonispike3.jpg 1,154 × 692; 18 KB
- Aqueerplatonispike4.jpg 1,154 × 692; 17 KB
- AroAce aromagni.png 900 × 600; 3 KB
- AroAce Decaykid.jpg 400 × 240; 5 KB
- AroAce dog of society.png 960 × 564; 46 KB
- Aroace Flag.png 1,280 × 768; 32 KB
- AroAce itsrainingsomewhereelse.jpg 1,080 × 720; 14 KB
- AroAce Llonnoll.png 792 × 504; 3 KB
- AroAce LlonnollAlt.png 900 × 540; 3 KB
- AroAce milkshakeflags.png 1,153 × 692; 4 KB
- AroAce milkshakeflagsAlt.png 1,153 × 692; 3 KB
- AroAce Noxatrae.png 1,280 × 720; 9 KB
- AroAce Pride-Flags.png 2,000 × 1,200; 7 KB
- AroAce Pride-FlagsAlt.png 2,000 × 1,200; 51 KB
- Aroace.png 1,000 × 600; 2 KB
- AroAce.png 1,280 × 768; 6 KB
- Aroaceflag.png 500 × 300; 2 KB
- AroAceflux.png 500 × 300; 1 KB
- AroAcejump.png 1,239 × 1,229; 28 KB
- Aroallo1 arotaro.png 500 × 333; 2 KB
- Aroallo2 alloaroalien.png 1,000 × 600; 4 KB
- Aroallo3 aropunkwave.png 1,280 × 768; 6 KB
- Aroflirt.png 1,000 × 600; 3 KB
- Aroflux.jpg 1,000 × 600; 25 KB
- Arofog.png 540 × 324; 5 KB
- Arojump.png 640 × 640; 12 KB
- Arolink.jpg 250 × 150; 11 KB
- Arolink2 pokemania.png 1,154 × 692; 17 KB
- Arolink3 pokemania.png 1,154 × 692; 5 KB
- Aromantic CameronWhimsy.png 1,280 × 886; 3 KB
- Aromantic Cryptocrew.png 800 × 800; 101 KB
- Aromantic.jpg 640 × 384; 6 KB
- AromanticOriginal.png 1,000 × 666; 2 KB
- AromanticShort.jpg 623 × 319; 13 KB
- Aromid.png 1,000 × 666; 2 KB
- Arospike.png 1,000 × 600; 13 KB
- Arovague.png 1,000 × 600; 2 KB
- Arovoid.jpg 1,000 × 600; 42 KB
- Asensual.jpg 1,154 × 692; 13 KB
- Asensualflux3.jpg 1,154 × 692; 15 KB
- Asensualflux4.jpg 1,154 × 692; 15 KB
- AsensualSpectrum.jpg 1,154 × 692; 17 KB
- Asensualspike1.jpg 1,154 × 692; 21 KB
- Asensualspike2.jpg 1,154 × 692; 17 KB
- Asensualspike3.jpg 1,154 × 692; 16 KB
- Asensualspike4.jpg 1,154 × 692; 16 KB
- Asexual.png 1,000 × 600; 1 KB
- Aspec.png 500 × 300; 1 KB
- AuroraLesbian.png 1,920 × 1,152; 4 KB
- Autochorissexual.png 500 × 281; 7 KB
- Autodomestic.png 638 × 406; 2 KB
- Autoflexible.png 640 × 336; 2 KB
- Autoflux.png 1,571 × 829; 8 KB
- AutoFluxSimplified.png 800 × 472; 2 KB
- Autoplatonic1.jpg 1,154 × 692; 23 KB
- Autoplatonic2.jpg 1,154 × 692; 14 KB
- Autoqueerplatonic.jpg 1,154 × 692; 24 KB
- Autoqueerplatonic2.jpg 1,154 × 692; 15 KB
- Autoromantic.png 1,920 × 1,152; 68 KB
- Autorose.png 640 × 335; 8 KB
- Autosensual.jpg 1,154 × 692; 24 KB
- Autosensual2.jpg 1,154 × 692; 13 KB
- Autosexual.png 480 × 267; 2 KB
- Autospiritual.png 640 × 406; 2 KB
- Bambi Gay.png 500 × 309; 1 KB
- BambiBisexual.jpg 1,000 × 667; 27 KB
- Bear.png 1,200 × 720; 19 KB
- Bellusromantic Alternate.jpg 500 × 300; 5 KB
- Bellusromantic.jpg 500 × 300; 16 KB
- BellusromanticSimplified.png 755 × 453; 3 KB
- Bellussexual Alternate.png 1,154 × 692; 13 KB
- Bellussexual.jpg 500 × 302; 10 KB
- Bennetian.png 1,280 × 768; 6 KB
- Biaesthetic Alternate.jpg 1,600 × 1,200; 67 KB
- Biaesthetic.png 1,280 × 768; 6 KB
- Bialterous.jpg 1,154 × 692; 15 KB
- Biflux.png 500 × 300; 2 KB
- Biplatonic.png 500 × 300; 1 KB
- Biqueerplatonic.png 1,154 × 692; 33 KB
- Biqueerplatonic2.jpg 1,154 × 692; 21 KB
- Biromantic.png 800 × 480; 39 KB
- Bisensual.png 2,000 × 1,200; 43 KB
- Bisensual2.jpg 1,154 × 692; 15 KB
- Bisexual.png 800 × 480; 2 KB
- Bisexuals of the blade.jpg 640 × 548; 43 KB
- Bisexuals of the sunset blade 2.png 1,032 × 581; 32 KB
- Bisexuals of the Sunset Blade.png 1,032 × 581; 36 KB
- Butch ButchSpace.png 613 × 345; 3 KB
- Butch Pride-Flags.png 1,000 × 600; 7 KB
- Caedaroace.jpg 1,154 × 692; 11 KB
- Caedplatonic.jpg 1,154 × 692; 17 KB
- Caedqueerplatonic.jpg 1,154 × 692; 17 KB
- Caedromantic.jpg 495 × 297; 4 KB
- Caedsensual.jpg 1,154 × 692; 17 KB
- Caedsexual.jpg 1,154 × 692; 16 KB
- Cassplatonic.jpg 1,154 × 692; 15 KB
- Casssensual.jpg 1,154 × 692; 15 KB
- Cupioalterous.png 1,280 × 768; 5 KB
- Cupiogex.png 500 × 280; 2 KB
- Cupiohex.png 500 × 300; 1 KB
- Cupioplatonic.png 1,280 × 768; 5 KB
- Cupioqueerplatonic.png 1,280 × 768; 5 KB
- Cupioromantic.png 1,280 × 768; 5 KB
- Cupiosensual.png 1,280 × 768; 5 KB
- Cupiosexual.png 2,000 × 1,200; 7 KB
- Cupiosexual2.png 1,280 × 768; 5 KB
- Darcian.png 1,280 × 768; 6 KB
- Demiaroace.png 1,280 × 768; 16 KB
- Demiplatonic.jpg 1,154 × 692; 17 KB
- Demiqueerplatonic.jpg 1,154 × 692; 18 KB
- Demisensual.jpg 1,154 × 692; 17 KB
- Domestic.png 1,440 × 864; 23 KB
- Dragon Diamoric.jpg 2,160 × 1,620; 115 KB
- Emosexual.png 1,280 × 1,024; 40 KB
- EmosexuaNoSymbol.png 1,280 × 1,024; 25 KB
- Eros Gay.png 1,280 × 768; 5 KB